Irizar i6 plus



Available configurations

Distribution and seats
Distribution 1 | Distribution 2 | Distribution 3 | |
WC | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Footrest | Yes | Yes | No |
No. of seats | 42+1+1 | 46+1+1 | 50+1+1 |
Min. Dist. | 1037mm | 935mm | 879mm |
Classification | *** | **** | *** |
Equipment
ACS= According to Country Standard ● Stardand equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.

Distribution and seats
Distribution 1 | |
WC | Yes (Rear) |
Footrest | Yes |
No. of seats | 60+1+1 |
Min. Dist. | 800mm |
Classification | **** |
Equipment
ACS= According to Country Standard ● Stardand equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.