Irizar i4
Available configurations
Powertrain integral vehicle
MX11 240 | MX11 271 | MX11 291 | |
Cylinder arrangement | 6 cylinder in-line | 6 cylinder in-line | 6 cylinder in-line |
Piston displacement | 10,8 l. | 10,8 l. | 10,8 l. |
Valves | 24V | 24V | 24V |
Feed | Common-Rail | Common-Rail | Common-Rail |
Variable-turbine geometry | Variable-turbine geometry | Variable-turbine geometry | |
Maximum Power | 240 Kw | 271 Kw | 291 Kw |
326 hp | 369 hp | 396 hp | |
(1.700 rpm) | (1.650 rpm) | (1.450-1.700 rpm) | |
Maximum torque (Nm) | 1.400 Nm | 1.600 Nm | 1.900 Nm |
(1.000-1.650 U/min) | (1.000-1.650U/min) | (1.000-1.450U/min) | |
Emissions compliance | EURO 6 | EURO 6 | EURO 6 |
ZF Ecolife | ZF AS Tronic | Ejes ZF |
Fully automatic 6 speed gear box. | Fully automatic 12 speed gear box. | Front axle RL82EC and rear axle AV132. In the case of third axle, steering axle RL82EC. |
Capable of generating torques of up to 2.300Nm. | Capable of generating torques of up to 2.700Nm. | Electronically-controlled pneumatic suspension (ECAS) to achieve optimum stability and comfort inside the vehicle. Front suspension independent of series. |
ZF Power Retarder with 3 brake points included. | ZF Power Intarder with 3 brake points included. | Braking system equipped with ABS, ASR and ESC, all controlled by EBD. Brake discs on all wheels. |
Electronic with advanced software for optimum fuel consumption. | Electronic with advanced software for optimum fuel consumption. |
Equipment
ACS= According to Country Standard ● Standard equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.
Powertrain integral vehicle
MX11 240 |
MX11 271 | MX11 291 | ||
Cylinder arrangement | 6 cylinder in-line | 6 cylinder in-line | 6 cylinder in-line | |
Piston displacement | 10,8 l. | 10,8 l. | 10,8 l. | |
Valves | 24V | 24V | 24V | |
Feed | Common-Rail | Common-Rail | Common-Rail | |
Variable-turbine geometry | Variable-turbine geometry | Variable-turbine geometry | ||
Maximum Power | 240 Kw | 271 Kw | 291 Kw | |
326 hp | 369 hp | 396 hp | ||
(1.700 rpm) | (1.650 rpm) | (1.450-1.700 rpm) | ||
Maximum torque (Nm) | 1.400 Nm | 1.600 Nm | 1.900 Nm | |
(1.000-1.650 U/min) | (1.000-1.650U/min) | (1.000-1.450U/min) | ||
Emissions compliance | EURO 6 | EURO 6 | EURO 6 |
ZF Ecolife | ZF AS Tronic | Ejes ZF |
Fully automatic 6 speed gear box. | Fully automatic 12 speed gear box. | Front axle RL82EC and rear axle AV132. In the case of third axle, steering axle RL82EC. |
Capable of generating torques of up to 2.300Nm. | Capable of generating torques of up to 2.700Nm. | Electronically-controlled pneumatic suspension (ECAS) to achieve optimum stability and comfort inside the vehicle. Front suspension independent of series. |
ZF Power Retarder with 3 brake points included. | ZF Power Intarder with 3 brake points included. | Braking system equipped with ABS, ASR and ESC, all controlled by EBD. Brake discs on all wheels. |
Electronic with advanced software for optimum fuel consumption. | Electronic with advanced software for optimum fuel consumption. |
Equipment
ACS= According to Country Standard ● Standard equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.
Powertrain integral vehicle
MX11 240 |
MX11 271 | MX11 291 | ||
Cylinder arrangement | 6 cylinder in-line | 6 cylinder in-line | 6 cylinder in-line | |
Piston displacement | 10,8 l. | 10,8 l. | 10,8 l. | |
Valves | 24V | 24V | 24V | |
Feed | Common-Rail | Common-Rail | Common-Rail | |
Variable-turbine geometry | Variable-turbine geometry | Variable-turbine geometry | ||
Maximum Power | 240 Kw | 271 Kw | 291 Kw | |
326 hp | 369 hp | 396 hp | ||
(1.700 rpm) | (1.650 rpm) | (1.450-1.700 rpm) | ||
Maximum torque (Nm) | 1.400 Nm | 1.600 Nm | 1.900 Nm | |
(1.000-1.650 U/min) | (1.000-1.650U/min) | (1.000-1.450U/min) | ||
Emissions compliance | EURO 6 | EURO 6 | EURO 6 |
ZF Ecolife | ZF AS Tronic | Ejes ZF |
Fully automatic 6 speed gear box. | Fully automatic 12 speed gear box. | Front axle RL82EC and rear axle AV132. In the case of third axle, steering axle RL82EC. |
Capable of generating torques of up to 2.300Nm. | Capable of generating torques of up to 2.700Nm. | Electronically-controlled pneumatic suspension (ECAS) to achieve optimum stability and comfort inside the vehicle. Front suspension independent of series. |
ZF Power Retarder with 3 brake points included. | ZF Power Intarder with 3 brake points included. | Braking system equipped with ABS, ASR and ESC, all controlled by EBD. Brake discs on all wheels. |
Electronic with advanced software for optimum fuel consumption. | Electronic with advanced software for optimum fuel consumption. |
Equipment
ACS= According to Country Standard ● Standard equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.
Powertrain integral vehicle
MX11 240 | MX11 271 | MX11 291 | ||
Cylinder arrangement | 6 cylinder in-line | 6 cylinder in-line | 6 cylinder in-line | |
Piston displacement | 10,8 l. | 10,8 l. | 10,8 l. | |
Valves | 24V | 24V | 24V | |
Feed | Common-Rail | Common-Rail | Common-Rail | |
Variable-turbine geometry | Variable-turbine geometry | Variable-turbine geometry | ||
Maximum Power | 240 Kw | 271 Kw | 291 Kw | |
326 hp | 369 hp | 396 hp | ||
(1.700 rpm) | (1.650 rpm) | (1.450-1.700 rpm) | ||
Maximum torque (Nm) | 1.400 Nm | 1.600 Nm | 1.900 Nm | |
(1.000-1.650 U/min) | (1.000-1.650U/min) | (1.000-1.450U/min) | ||
Emissions compliance | EURO 6 | EURO 6 | EURO 6 |
ZF Ecolife | ZF AS Tronic | Ejes ZF |
Fully automatic 6 speed gear box. | Fully automatic 12 speed gear box. | Front axle RL82EC and rear axle AV132. In the case of third axle, steering axle RL82EC. |
Capable of generating torques of up to 2.300Nm. | Capable of generating torques of up to 2.700Nm. | Electronically-controlled pneumatic suspension (ECAS) to achieve optimum stability and comfort inside the vehicle. Front suspension independent of series. |
ZF Power Retarder with 3 brake points included. | ZF Power Intarder with 3 brake points included. | Braking system equipped with ABS, ASR and ESC, all controlled by EBD. Brake discs on all wheels. |
Electronic with advanced software for optimum fuel consumption. | Electronic with advanced software for optimum fuel consumption. |
Equipment
ACS= According to Country Standard ● Standard equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.
Powertrain integral vehicle
MX11 240 | MX11 271 | MX11 291 | ||
Cylinder arrangement | 6 cylinder in-line | 6 cylinder in-line | 6 cylinder in-line | |
Piston displacement | 10,8 l. | 10,8 l. | 10,8 l. | |
Valves | 24V | 24V | 24V | |
Feed | Common-Rail | Common-Rail | Common-Rail | |
Variable-turbine geometry | Variable-turbine geometry | Variable-turbine geometry | ||
Maximum Power | 240 Kw | 271 Kw | 291 Kw | |
326 hp | 369 hp | 396 hp | ||
(1.700 rpm) | (1.650 rpm) | (1.450-1.700 rpm) | ||
Maximum torque (Nm) | 1.400 Nm | 1.600 Nm | 1.900 Nm | |
(1.000-1.650 U/min) | (1.000-1.650U/min) | (1.000-1.450U/min) | ||
Emissions compliance | EURO 6 | EURO 6 | EURO 6 |
ZF Ecolife | ZF AS Tronic | Ejes ZF |
Fully automatic 6 speed gear box. | Fully automatic 12 speed gear box. | Front axle RL82EC and rear axle AV132. In the case of third axle, steering axle RL82EC. |
Capable of generating torques of up to 2.300Nm. | Capable of generating torques of up to 2.700Nm. | Electronically-controlled pneumatic suspension (ECAS) to achieve optimum stability and comfort inside the vehicle. Front suspension independent of series. |
ZF Power Retarder with 3 brake points included. | ZF Power Intarder with 3 brake points included. | Braking system equipped with ABS, ASR and ESC, all controlled by EBD. Brake discs on all wheels. |
Electronic with advanced software for optimum fuel consumption. | Electronic with advanced software for optimum fuel consumption. |
Equipment
ACS= According to Country Standard ● Standard equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.