Irizar i6 plus on chassis



Available configurations

Distribution and seats
Distribution 1 | Distribution 2 | Distribution 3 | |
WC | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Footrest | Yes | Yes | No |
No. of seats | 42+1+1 | 46+1+1 | 50+1+1 |
Min. Dist. | 1045mm | 935mm | 879mm |
Classification | **** | **** | *** |
Equipment
ACS= According to Country Standard ● Stardand equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.

Distribution and seats
Distribution 1 | Distribution 2 | Distribution 3 | |
WC | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Footrest | Yes | Yes | No |
No. of seats | 46+1+1 | 50+1+1 | 54+1+1 |
Min. Dist. | 940mm | 936mm | 887mm |
Classification | ***** | **** | *** |
Equipment
ACS= According to Country Standard ● Stardand equipment ○ Optional equipment
* The information shown above may vary depending on the selected country, chassis and configuration.